Hammerhead Car Hauler Trailer
To see more photos, click here.
STANDARD FEATURES
• All Aluminum
• Solid Tongue & Groove Floor
• Tandem Torsion Axles
• Electric Brakes on Both Axles, Breakaway Kit & 7 Pin Connector
• 15” 5 Lug Steel Wheels (7000# Model)
• 15” 6 Lug Steel Wheels (10,000# Model)
• Easy Lube Bearings
• Heavy Duty Welded & Braced Aluminum Fenders
• 8 Recessed D-Ring Tie Downs (5000# Capacity)
• 102” Wide at T Top
• 84” Between Fenders
• 82” Between Fenders (10,000# Model)
• 2 - 19” x 7’ Movable Loading Ramps
• Ramps Store On Tongue as Rock Guards
• DOT Approved LED Lighting with Hidden Wires & Sealed Connections
• 2” Coupler with 5000# Safety Chains
• 1500# Swivel Jack with 8” Wheel
OFFERINGS
22’ (4’ Dovetail) – 102” x 5’ T Top 7000# Capacity | $6,975 |
22’ (4’ Dovetail) – 102” x 5’ T Top 10,000# Capacity | $7,900 |
24’ (4’ Dovetail) – 102” x 6’ T Top 7000# Capacity | $7,325 |
24’ (4’ Dovetail) – 102” x 6’ T Top 10,000# Capacity | $8,275 |
26’ (6’ Dovetail) – 102” x 6’ T Top 10,000# Capacity | $8,875 |
OPTIONS
3500# Electric Jack with Battery | $340 | Electric Winch Battery, Set-Up & Mount | $245 | |
Body Kit – Step Platforms Rear of Fenders | $275 | Electric Winch Remote Control | $75 | |
7’ Ramp Storage Under Rear of Trailer | $125 | 15” Aluminum 5 Lug Wheel Upgrade (7000# Model) | $430 | |
Floored Tongue | $375 | 15” Aluminum 6 Lug Wheel Upgrade (10,000# Model) | $480 | |
Removable Fender (Per Side) | $220 | Welded Spare Tire Mount (Side or Tongue) | $75 | |
Rear Stabilizer Jacks – Pair | $150 | Spare Tire Mount Under Rear of Trailer | $65 | |
Extra Recessed D-Ring Tie Downs (Each) | $45 | 15” 5 Lug Steel Spare | $98 | |
Aluminum Tool Box | $330 | 15” 6 Lug Steel Spare | $125 | |
4500# Winch | $430 | 15” 5 Lug Aluminum Spare (7000# Model) | $195 | |
4500# Winch | $520 | 15” 6 Lug Aluminum Spare (10,000# Model) | $185 | |
SEE MORE PHOTOS AND SELECT YOUR OPTIONS BY USING THE LINK BELOW!